Capacity | 1kva to 25kva |
Input voltage | 170v to 270v - Standard 150v to 300v - Extra range |
Nominal output voltage | 220v to 245v adjustable |
Output voltage regulation | +1% of the Stable |
Input frequency | 47Hz to 50Hz |
Correction Rate | Better than 34v per second |
Metering | Input-output voltage through selector switch |
Ambient temperature | 0 'C to 50'C |
Indications | High voltage/ low voltage input-output |
Protections | Fuse or MCB |
1) Short-circuit | Through MCB |
2) High/ low voltage | Through electronic circuit |
Output | Through relay |
Capacity | 1kva to 25kva |
Input voltage | 170v to 270v - Standard 150v to 300v - Extra range |
Nominal output voltage | 220v to 245v adjustable |
Output voltage regulation |
+1% of the Stable |
Input frequency | 47Hz to 50Hz |
Correction Rate | Better than 34v per second |
Metering | Input-output voltage through selector switch |
Ambient temperature | 0 'C to 50'C |
Indications | High voltage/ low voltage input-output |
Protections | Fuse or MCB |
1) Short-circuit | Through MCB |
2) High/ low voltage | Through electronic circuit |
Output | Through relay |
Capacity | 1kva to 25kva |
Input voltage | 170v to 270v - Standard 150v to 300v - Extra range |
Nominal output voltage | 220v to 245v adjustable |
Output voltage regulation |
+1% of the Stable |
Input frequency | 47Hz to 50Hz |
Correction Rate | Better than 34v per second |
Metering | Input-output voltage through selector switch |
Ambient temperature | 0 'C to 50'C |
Indications | High voltage/ low voltage input-output |
Protections | Fuse or MCB |
1) Short-circuit | Through MCB |
2) High/ low voltage | Through electronic circuit |
Output | Through relay |